Social media video and image specs
Every limit that decides whether Instagram, Facebook, LinkedIn or YouTube accepts your post, in one place. These are the same rules PostOneGo checks before it publishes, from each platform's API documentation.
| Facebook Page | YouTube | |||
|---|---|---|---|---|
| Formats | MP4, MOV | MP4, MOV | MP4 | MP4, MOV, WEBM |
| Length | 3 s – 15 min | Up to 4 h | 3 s – 30 min | Up to 12 h |
| File size | Up to 300 MB | Up to 1 GB | 75 KB – 500 MB | Up to 2 GB |
| Aspect ratio | Any | Any | 1:2.4 to 2.4:1 | Any |
| Facebook Page | YouTube | |||
|---|---|---|---|---|
| Formats | JPEG | JPEG, PNG, GIF, WEBP | JPEG, PNG, GIF | Not supported |
| File size | Up to 8 MB | Up to 10 MB | Up to 20 MB | – |
| Aspect ratio | 4:5 to 1.91:1 | Any | Any | – |
| Facebook Page | YouTube | |||
|---|---|---|---|---|
| Caption | 2,200 chars | 63,206 chars | 3,000 chars | 5,000 bytes (description) |
| Title | – | – | – | 100 chars, required |
| Hashtags | 30 | – | – | – |
| Mentions | 20 | – | – | – |
| Text-only posts | No | Yes | Yes | No |
Notes that trip people up
- Only Instagram Business and Creator (professional) accounts can publish through the API. Personal accounts are not supported.
- Videos are published as Reels. Vertical 9:16 video is recommended.
- Images must be JPEG with an aspect ratio between 4:5 and 1.91:1.
- Instagram limits API publishing to 100 posts per account in a rolling 24-hour window.
- PostOneGo publishes to Facebook Pages you manage. Personal profiles cannot be published to via the API.
- Text-only posts can include one link.
- LinkedIn video must be MP4, between 3 seconds and 30 minutes.
- YouTube requires a video and a title.
- Videos up to 3 minutes with a square or vertical aspect ratio may be classified as Shorts by YouTube. PostOneGo cannot force Shorts classification.
- Uploads from API projects that have not completed Google's audit are restricted to private visibility.
Check a specific file with the video spec checker, or a caption with the caption length checker.